| On Cotton | Devafix Printing Dyes | Solubility | Light | Fastness | Dischargeability | ||
| Washing | Rubbing | Chlorinated Water | |||||
| Yellow CR | 200 150 | 5 | 4-5 4 | 5 3-4 | 3 | A A | |
| Orange CR | 200 150 | 5 | 4-5 4 | 5 3-4 | 3 | A A | |
| Orange W-3R Orange 131 | 200 200 | 4 | 5 4-5 | 4-5 3 | 3-4 | A A | |
| Orange G Orange 43 | 200 200 | 5 | 5 4-5 | 5 4-5 | 3 | A A | |
| Deep Red S-B | 200 150 | 4-5 | 4-5 4 | 4-5 3-4 | 3-4 | B C | |
| Red S2B | 200 150 | 4-5 | 4-5 4 | 4-5 3-4 | 3-4 | C C | |
| Deep Red W-3R Orange 131 | 200 200 | 4-5 | 5 4-5 | 5 4-5 | 3 | A A | |
| Navy SG-I | 200 200 | 4 | 5 5 | 4 3 | 2-3 | A B | |

Price:
Price 01 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Application : Other, Textile, Paper, Leather
Usage : Other, Industrial Dyeing
Physical Form : Powder
Smell : Other, Characterless
Price 01 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Application : Other, Textile, Leather, Paper, Ink, Chemicals
Usage : Other, Industrial dyeing applications
Physical Form : Other, Powder / Granules
Smell : Other, Odorless
Price 01 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Application : Textile
Usage : Textile Dyestuffs, Other
Physical Form : Powder
Price 01 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Application : Textile
Usage : Textile Dyestuffs