| On Cotton | Devafix Printing Dyes | Solubility | Light | Fastness | Dischargeability | ||
| Washing | Rubbing | Chlorinated Water | |||||
| Yellow P-6GS Yellow 95 | 70 | 5 | 5 5 | 4-5 5 | 3-4 | A C | |
| Yellow P-5G Yellow 2 | 100 | 5 | 4 5 | 4 5 | 3 | A C | |
| Yellow P-4G Yellow 18 | 70 | 5 | 4-5 5 | 4-5 5 | 3 | A B | |
| Golden Yellow P-3R Orange 12 | 120 | 5 | 4-5 5 | 4-5 3-4 | 4-5 | A D | |
| Golden Yellow P-2RN Yellow 181 | 200 | 5 | 4-5 5 | 4-5 4 | 4-5 | A D | |
| Orange P-2R Orange 13 | 100 | 5 | 4 5 | 4-5 3 | 4 | C C | |
| Red P-B Red 24 | 150 | 4 | 4 5 | 4-5 3-4 | 4 | D D | |
| Red P-2B Red 45 | 100 | 4 | 4 5 | 4-5 3-4 | 4 | D D | |
| Red P-4BN Red 245 | 150 | 4 | 4 5 | 4 3-4 | 4 | C D | |
| Red P-6B Red 218 | 120 | 4 | 4 5 | 4 3-4 | 4 | C D | |
| Red PX-6B 6BX \ Red 76 | 80 | 4 | 3-4 5 | 4 3-4 | 3-4 | D D | |
| Red PX-8B H8B \ Red 31 | 70 | 4 | 4 5 | 4 3-4 | 3-4 | D D | |
| Magenta PB Violet 46 | 40 | 3-4 | 3-4 4-5 | 4 3-4 | 3 | D D | |
| Violet P-3R Violet 1 | 150 | 5 | 4-5 5 | 5 4-5 | 4 | D | |
| Red Brown P-4R Brown 9 | 80 | 5-6 | 4-5 5 | 4-5 5 | 2 | D D | |
| Brown P-6R Brown 11 | 150 | 5-6 | 4-5 5 | 4-5 5 | 2 | D D | |
| Blue P-5R Blue 13 | 100 | 5 | 4-5 5 | 5 4-5 | 4 | C D | |
| Blue P-3R Blue 49 | 200 | 5-6 | 4-5 5 | 5 3 | 2 | D D | |
| Turquoise Blue P-A Blue 71 | 70 | 5 | 4 3-4 | 5 3 | 4 | D D | |
| Turquoise Blue P-GR Blue 72 | 100 | 5 | 4 4 | 5 3 | 4 | D D | |
| Navy Blue P-G Black 39 | 120 | 4-5 | 4-5 4 | 5 3 | 2-3 | B C | |
| Navy Blue P-2RN Black Mix | 120 | 4 | 4-5 4 | 5 3 | 2-3 | B C | |
| Black P-N Black 8 | 80 | 5 | 4-5 5 | 4-5 3 | 3-4 | D D | |
| Black P-GR Black Mix | 100 | 5 | 4-5 5 | 4-5 3 | 3-4 | B C | |
Price: