| Full Tone | Product Name | Light | Washing at | Chlorine | Perspiration | |
| 40°C | 100°C | |||||
| Pigment Paste Red MGR | 7 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Orange M5G | 7 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Blue MB | 7 | 5 | 5 | 5 | 5 | |
| Pigment Paste Black MV | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste Red Violet MRK | 7-8 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Violet MB | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste Yellow M2G | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste G. Yellow MRM | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste L. yellow M5G | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste Bordeaux MBN | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste Blue MG | 7-8 | 5 | 5 | 5 | 5 | |
| Pigment Paste Navy Blue MB | 7 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Turquolso MBN | 7 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Green MB | 7-8 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Green M2G | 7-8 | 5 | 4-5 | 4-5 | 5 | |
| Pigment Paste Olive Green MB | 6 | 5 | 4-5 | 4-5 | 4-5 | |
| Pigment Paste Brown MGR | 3-4 | 5 | 5 | 4-5 | 5 | |
| Pigment Paste Brown MR | 6-7 | 5 | 5 | 5 | 5 | |
| Pigment Paste Black MG | 7-8 | 5 | 4-5 | 5 | 5 | |
| Pigment Paste Red MGR | 7-8 | 5 | 4-5 | 5 | 5 | |

Price:
Price 01 INR / Kilograms
Minimum Order Quantity : 25 Kilograms
Usage : Ink Dyestuffs, Leather Dyestuffs, Paint Dyestuffs, Paper Dyestuffs, Plastic Dyestuffs, Textile Dyestuffs, Other
Application : color painting, ink, cosmetics, food, plastic, fabric, and other materials
Shape : Irregular
Purity : 99
Price 01 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Usage : Textile Dyestuffs