| On Cotton | Devafix & Non Benzidine Direct Dyes | Light | Fastness | Dischargeability | ||
| Washing | Perspiration | Hypochlorite | ||||
| Black E Black - 38 | 2-3 | 2-3 | 3-4 | 3 | F | |
| Brown MR Brown - 2 | 3-4 | 2 | 3-4 | 3 | F | |
| Congo Red Red - 28 | 2 | 2 | 4 | 4 | G | |
| Blue 2B Blue - 6 | 2 | 3 | 5 | 4 | G | |
| Green PLS Green - 1 | 2 | 3 | 4-5 | 3-4 | G | |
| Green B Green - 6 | 2 | 3 | 4-5 | 3-4 | G | |
| Boxdex BW Red - 13 | 2 | 2 | 3-4 | 3-4 | F | |
| Black BT Black - 2 | 3 | 3 | 5 | 4 | F | |
| Orange GR Orange - 1 | 3-4 | 3 | 4-5 | 3 | F | |
| Brown BRLL | 3-4 | 2 | 4-5 | 4-5 | G | |
Price: