On Cotton | Devafix Printing Dyes | Solubility | Light | Fastness | Dischargeability | ||
Washing | Rubbing | Chlorinated Water | |||||
Yellow ED-2G | 140 100 | 5 | 5 4-5 | 5 3-4 | 3 | A A | |
Yellow ED | 200 150 | 5 | 5 4-5 | 5 3-4 | 3 | B B | |
Yellow ED-R | 200 150 | 5 | 5 4-5 | 5 3-4 | 3 | B B | |
Orange ED | 200 200 | 4 | 5 4-5 | 4-5 3 | 3-4 | A A | |
Orange ED-2R | 60 10 | 3-4 | 4-5 5 | 5 3-4 | 3 | B B | |
Red ED | 200 150 | 4-5 | 5 4-5 | 4-5 3-4 | 3-4 | B B | |
Red ED-2B | 200 150 | 4-5 | 4-5 4-5 | 5 3-4 | 3-4 | C C | |
Red ED-3B | 200 200 | 4-5 | 4-5 4-5 | 4-5 3-4 | 4 | D D | |
Red ED-4B | 200 200 | 4-5 | 4-5 4-5 | 4-5 3-4 | 3-4 | D D | |
Red ED-SB | 200 150 | 4-5 | 4-5 4 | 4-5 3-4 | 3-4 | B C | |
Red ED-S2B | 200 150 | 4-5 | 4-5 4 | 4-5 3-4 | 3-4 | C C | |
Deep Red ED | 200 200 | 4-5 | 5 4-5 | 5 4-5 | 3 | A A | |
Blue ED | 200 200 | 4 | 5 5 | 4 3 | 2-3 | A B | |
Navy ED | 200 200 | 3-4 | 5 5 | 5 3 | 2 | A A | |
Turquoise Blue ED-G | 200 150 | 5 | 4-5 3 | 5 2-3 | 2-3 | B B | |
Dark Blue ED-2R | 150 100 | 5 | 5 4-5 | 4-5 3-4 | 3-4 | A A | |
Black ED-G | 200 200 | 4 | 5 4-5 | 5 3-4 | 3 | AA | |
Black ED-R | 200 200 | 4 | 5 4-5 | 5 3-4 | 3 | A A | |
Black ED-2R | 200 200 | 4 | 5 4 | 5 3 | 4-5 | C C | |
Black ED ConC | 200 200 | 4 | 5 4-5 | 4-5 3 | 3 | A A |
Price: