On Cotton | Devafix Printing Dyes | Solubility | Light | Fastness | Dischargeability | ||
Washing | Rubbing | Chlorinated Water | |||||
Yellow ME4GL Yellow 160A | 140 100 | 4-5 | 5 5 | 5 4 | 3-4 | A A | |
Yellow SPR | 200 200 | 5 | 5 4-5 | 4-5 4 | 3-4 | B B | |
Golden Yellow MERL Yellow 145 | 200 200 | 5 | 5 4 | 4-5 3-4 | 3-4 | B B | |
Orange ME2RL Orange 122 | 60 10 | 3-4 | 4-5 4 | 5 3-4 | 3 | B B | |
Scarlet 2GF Red 222 | 120 100 | 4-5 | 4-5 4 | 5 3-4 | 3-4 | C C | |
Red GF Red 223 | 100 60 | 5 | 4-5 4-5 | 5 3-4 | 4-5 | A A | |
Red ME3BL Red 194 | 60 15 | 4-5 | 4-5 5 | 5 3-4 | 3-4 | D D | |
Red ME4BL Red 195 | 200 200 | 4-5 | 4-5 4-5 | 4-5 3-4 | 4 | D D | |
Red ME6BL Red 250 | 40 10 | 4 | 4-5 4 | 4-5 3-4 | 3-4 | D D | |
Red BS Red 111 | 200 150 | 4-5 | 4-5 4-5 | 5 3 | 3-4 | C C | |
Magenta MEB | 80 25 | 4-5 | 4 3-4 | 4-5 3-4 | 3 | C C | |
Green ME4BL | 50 20 | 4 | 4 3-4 | 5 3-4 | 4 | A A | |
Violet ME4GL | 80 25 | 4-5 | 4-5 4 | 5 3-4 | 3-4 | D D | |
Navy Blue ME2GL | 80 40 | 4 | 5 4-5 | 5 3 | 3-5 | B B | |
Blue BRF Blue 221 | 150 80 | 5 | 4-5 4 | 4-5 4 | 3 | B C | |
Navy Blue BF Blue 222 | 200 200 | 4-5 | 5 4-5 | 5 3-4 | 4 | A A | |
Navy Blue SB Blue 222A | 200 200 | 4 | 5 4 | 4-5 3 | 3-4 | B C | |
Navy Blue 3GF Blue 223 | 200 200 | 4-5 | 5 4-5 | 5 3-4 | 4 | A A | |
Navy Blue ME2RL Blue248 | 150 80 | 2-3 | 4 3-4 | 4-5 3-4 | 4 | C C |
Price: